Matricola ENEL | Codice Com-Cavi |
Riferimento Tabella ENEL | Sezione conduttore (mm²) | ∅ Vite | Dimensioni (mm) | Imballo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
rigido | flex | (mm²) | ∅i | B | M | N | L | d | standard/minimo | |||
210576 | CEMA3-M6 | DM4134 ed.1 | 16 | 6 | 5,8 | 11,5 | 7,0 | 6,0 | 29,5 | 6,4 | 1.000/100 | |
210538 | CEMA3-M6 | DM4134 ed.1 | 10 | 5,8 | 18,0 | 11,0 | 10,0 | 37,5 | 10,5 | 500/100 | ||
210577 | CEMA3-M6 | DM4134 ed.1 | 25 | 6 | 7,0 | 14,0 | 7,0 | 6,0 | 32,0 | 6,4 | 500/100 | |
210539 | CEMA3-M6 | DM4134 ed.1 | 10 | 7,0 | 18,0 | 11,0 | 10,0 | 40,0 | 10,5 | 500/100 | ||
210578 | CEMA3-M6 | DM4134 ed.1 | 50 | 35-50 | 12 | 10,0 | 21,0 | 14,0 | 12,0 | 51,5 | 13,2 | 200/100 |
210579 | CEMA3-M6 | DM4134 ed.1 | 95 | 70-95 | 12 | 13,5 | 25,0 | 14,0 | 12,0 | 61,5 | 13,2 | 100/25 |
210550 | CEMA3-M6 | DM4134 ed.1 | 95 | 70-95 | 16 | 13,5 | 27,0 | 18,0 | 16,0 | 69,5 | 17,0 | 100/25 |
210580 | CEMA3-M6 | DM4134 ed.1 | 150 | 120-150 | 12 | 16,7 | 31,5 | 16,0 | 14,0 | 75,0 | 13,2 | 50/25 |
210551 | CEMA3-M6 | DM4134 ed.1 | 20 | 16,7 | 31,5 | 22,0 | 20,0 | 87,0 | 21,0 | 50/25 |
Capicorda per conduttori ramecomcavi2018-01-25T23:24:49+01:00