Bobine per imballo cavi elettrici
BOBINE STANDARD
Tipo
bobina |
D1 – mm | D2 – mm | A – mm | D3 – mm | Peso – kg | Ingombro |
---|---|---|---|---|---|---|
06 | 600 | 315 | 420 | 82 | 21 | 175 |
08 | 800 | 400 | 530 | 82 | 42 | 340 |
10 | 1000 | 500 | 690 | 82 | 70 | 690 |
12 | 1250 | 630 | 800 | 82 | 120 | 1390 |
14 | 1400 | 710 | 890 | 82 | 208 | 1745 |
16 | 1600 | 900 | 1100 | 82 | 328 | 2810 |
18 | 1800 | 1000 | 1100 | 100 | 404 | 2360 |
Contenuto bobine (metri)
∅ Cavo – mm | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
3 | 6000 | – | – | – | – | – | – |
4 | 3500 | 8000 | – | – | – | – | – |
5 | 2200 | 5000 | – | – | – | – | – |
6 | 1500 | 3500 | – | – | – | – | – |
7 | 1100 | 2650 | 5500 | – | – | – | – |
8 | 870 | 1950 | 3950 | – | – | – | – |
9 | 690 | 1500 | 3100 | – | – | – | – |
10 | 560 | 1200 | 2700 | – | – | – | – |
11 | 460 | 1000 | 2050 | 3800 | – | – | – |
12 | 380 | 850 | 1700 | 3200 | – | – | – |
13 | 330 | 720 | 1450 | 2700 | – | – | – |
14 | – | 600 | 1250 | 2350 | – | – | – |
15 | – | 500 | 1050 | 2050 | 2600 | – | – |
16 | – | 450 | 950 | 1800 | 2250 | 3800 | – |
17 | – | 400 | 800 | 1600 | 2000 | 3400 | – |
18 | – | 350 | 750 | 1400 | 1800 | 3000 | – |
19 | – | 300 | 650 | 1250 | 1600 | 2700 | – |
20 | – | – | 600 | 1150 | 1460 | 2500 | – |
21 | – | – | 500 | 1050 | 1320 | 2200 | 3500 |
22 | – | – | 450 | 950 | 1200 | 2060 | 2850 |
23 | – | – | 400 | 850 | 1100 | 1880 | 2460 |
24 | – | – | 400 | 800 | 1000 | 1700 | 2400 |
25 | – | – | 350 | 700 | 930 | 1600 | 2200 |
26 | – | – | – | 650 | 860 | 1470 | 2060 |
27 | – | – | – | 600 | 800 | 1350 | 1700 |
28 | – | – | – | 550 | 750 | 1270 | 1750 |
29 | – | – | – | 550 | 700 | 1180 | 1650 |
30 | – | – | – | 500 | 650 | 1100 | 1550 |
31 | – | – | – | 470 | 600 | 1000 | 1450 |
32 | – | – | – | 440 | 570 | 975 | 1350 |
33 | – | – | – | 415 | 500 | 915 | 1250 |
35 | – | – | – | 370 | 470 | 810 | 1140 |
37 | – | – | – | 330 | 420 | 720 | 1000 |
39 | – | – | – | 260 | 380 | 650 | 900 |
41 | – | – | – | – | 330 | 600 | 820 |
43 | – | – | – | – | 300 | 540 | 750 |
45 | – | – | – | – | 270 | 490 | 680 |
Scrivi un commento
Devi accedere, per commentare.